Page 22 - Westbury Filtermation Catalogue
P. 22

Reliance S55 Synthetic Bag Filter





                                                            Header HxW (mm)   No. Pockets   Pocket length   Capacity (m 3 /hr)   Initial Resistance (Pa)






                                                         592x592   6   305     1,275      57
                                                         592x592   7   305     1,488      57
                                                         592x592   8   305     1,700      57
                                                         592x592   6   381     1,913      57
                                                         592x592   7   381     2,231      57
                                                         592x592   8   381     2,550      57
                                                         592x592   6   508     2,125      57
                                                         592x592   7   508     2,479      57
                                                         592x592   8   508     2,833      57
                                                         592x592   6   610     2,550      57
                                                         592x592   7   610     2,975      57
                                                         592x592   8   610     3,400      57
                                                         592x592   6   762     3,188      57
                                                         592x592   7   762     3,719      57
                                                         592x592   8   762     4,250      57
                                                         592x490   5   305     1,063      57
                                                         592x490   6   305     1,275      57
                                                         592x490   5   381     1,594      57
                                                         592x490   6   381     1,913      57
                                                         592x490   5   508     1,771      57
                                                         592x490   6   508     2,125      57
                                                         592x490   5   610     2,125      57
                                                         592x490   6   610     2,550      57
                                                         592x490   5   762     2,657      57
                                                         592x490   6   762     3,188      57
                                                         592x292   3   305      638       57
                                                         592x292   4   305      850       57
                                                         592x292   3   381      956       57
                                                         592x292   4   381     1,275      57
                                                         592x292   3   508     1,063      57
                                                         592x292   4   508     1,417      57
                                                         592x292   3   610     1,275      57
                                                         592x292   4   610     1,700      57
                                                         592x292   3   762     1,594      57
                                                         592x292   4   762     2,125      57
                                        Please note: In their continuous search for product improvement Westbury reserve the right to change materials and specifications without prior notice.
     Doc


              WDATA-S55SC-001



                Ref: DST-T-V1
   17   18   19   20   21   22   23   24   25   26   27