Page 24 - Westbury Filtermation Catalogue
P. 24

Standard Sizes & Capacities







                                                          Reliance O65 Synthetic Bag Filter





                                                            Header HxW (mm)   No. Pockets   Pocket length   Capacity (m 3 /hr)   Initial Resistance (Pa)






                                                        592x592    6   305    1,275    65
                                                        592x592    7   305    1,488    65
                                                        592x592    8   305    1,700    65
                                                        592x592    6   381    1,913    65
                                                        592x592    7   381    2,231    65
                                                        592x592    8   381    2,550    65
                                                        592x592    6   508    2,125    65
                                                        592x592    7   508    2,479    65
                                                        592x592    8   508    2,833    65
                                                        592x592    6   610    2,550    65
                                                        592x592    7   610    2,975    65
                                                        592x592    8   610    3,400    65
                                                        592x592    6   762    3,188    65
                                                        592x592    7   762    3,719    65
                                                        592x592    8   762    4,250    65
                                                        592x490    5   305    1,063    65
                                                        592x490    6   305    1,275    65
                                                        592x490    5   381    1,594    65
                                                        592x490    6   381    1,913    65
                                                        592x490    5   508    1,771    65
                                                        592x490    6   508    2,125    65
                                                        592x490    5   610    2,125    65
                                                        592x490    6   610    2,550    65
                                                        592x490    5   762    2,657    65
                                                        592x490    6   762    3,188    65
                                                        592x292    3   305     638     65
                                                        592x292    4   305     850     65
                                                        592x292    3   381     956     65
                                                        592x292    4   381    1,275    65
                                                        592x292    3   508    1,063    65
                                                        592x292    4   508    1,417    65
                                                        592x292    3   610    1,275    65
                                                        592x292    4   610    1,700    65
                                                        592x292    3   762    1,594    65
                                                        592x292    4   762    2,125    65
                                        Please note: In their continuous search for product improvement Westbury reserve the right to change materials and specifications without prior notice.
     Doc


              WDATA-065SC-001



                Ref: DST-T-V1
   19   20   21   22   23   24   25   26   27   28   29