Page 30 - Westbury Filtermation Catalogue
P. 30

Standard Sizes & Capacities






                                                               Reliance W95+ Synthetic Bag Filter





                                                                  Header HxW (mm)   No. Pockets   Pocket length   Capacity (m 3 /hr)   Initial Resistance (Pa)





                                                              592x592   6   305    1,275    168
                                                              592x592   7   305    1,488    168
                                                              592x592   8   305    1,700    168
                                                              592x592   6   381    1,913    168
                                                              592x592   7   381    2,231    168
                                                              592x592   8   381    2,550    168
                                                              592x592   6   508    2,125    168
                                                              592x592   7   508    2,479    168
                                                              592x592   8   508    2,833    168
                                                              592x592   6   610    2,550    168
                                                              592x592   7   610    2,975    168
                                                              592x592   8   610    3,400    168
                                                              592x592   6   762    3,188    168
                                                              592x592   7   762    3,719    168
                                                              592x592   8   762    4,250    168
                                                              592x490   5   305    1,063    168
                                                              592x490   6   305    1,275    168
                                                              592x490   5   381    1,594    168
                                                              592x490   6   381    1,913    168
                                                              592x490   5   508    1,771    168
                                                              592x490   6   508    2,125    168
                                                              592x490   5   610    2,125    168
                                                              592x490   6   610    2,550    168
                                                              592x490   5   762    2,657    168
                                                              592x490   6   762    3,188    168
                                                              592x292   3   305      638    168
                                                              592x292   4   305      850    168
                                                              592x292   3   381      956    168
                                                              592x292   4   381    1,275    168
                                                              592x292   3   508    1,063    168
                                                              592x292   4   508    1,417    168
                                                              592x292   3   610    1,275    168
                                                              592x292   4   610    1,700    168
                                                              592x292   3   762    1,594    168
                                                              592x292   4   762    2,125    168


                                        Please note: In their continuous search for product improvement Westbury reserve the right to change materials and specifications without prior notice.
     Doc


             WDATA-RW95SC-001



                Ref: DST-T-V1
   25   26   27   28   29   30   31   32   33   34   35