Page 14 - Westbury Filtermation Catalogue
P. 14

Standard Sizes & Capacities





                                                                FP Pleated G4 Panel Filter




                                                                          Actual Metric   Dimensions (mm)   Capacity (m 3 /hr)
                                                               Nominal Imperial   Dimensions (inches)   Initial Resistance (Pa)



                                                                     H    W    D
                                                            10x10x1  245  245  22   324   25
                                                            12x12x1  295  295  22   470   25
                                                            15x15x1  378  378  22   772   25
                                                            18x18x1  445  445  22  1,069   25
                                                            20x10x1  496  240  22   643   25
                                                            20x15x1  497  375  22  1,006   25
                                                            20x16x1  496  394  22  1,055   25
                                                            20x20x1  496  496  22  1,328   25
                                                            24x12x1  592  298  22   953   25
                                                            24x20x1  594  496  22  1,591   25
                                                            24x24x1  596  596  22  1,918   25
                                                            25x16x1  623  395  22  1,329   25
                                                            25x20x1  622  495  22  1,663   25
                                                            10x10x2  245  245  48   432   38
                                                            12x12x2  295  295  47   627   38
                                                            15x15x2  378  378  47  1,029   38
                                                            18x18x2  445  445  47  1,426   38
                                                            20x10x2  496  240  47   857   38
                                                            20x15x2  497  375  47  1,342   38
                                                            20x16x2  496  394  47  1,407   38
                                                            20x20x2  495  495  47  1,764   38
                                                            24x12x2  592  298  47  1,270   38
                                                            24x20x2  594  495  47  2,117   38
                                                            24x24x2  596  596  47  2,558   38
                                                            25x16x2  623  395  47  1,772   38
                                                            25x20x2  622  495  47  2,217   38
                                                            10x10x4  245  245  97   691   78
                                                            12x12x4  295  295  97  1,003   78
                                                            15x15x4  378  378  97  1,646   78
                                                            18x18x4  445  445  97  2,281   78
                                                            20x10x4  496  240  97  1,371   78
                                                            20x15x4  497  375  97  2,147   78
                                                            20x16x4  495  393  97  2,241   78
                                                            20x20x4  495  495  97  2,823   78
                                                            24x12x4  594  295  97  2,019   78
                                                            24x20x4  598  495  97  3,410   78
                                                            24x24x4  594  594  97  4,065   78
                                                            25x16x4  622  396  97  2,838   78
                                                            25x20x4  622  494  97  3,540   78
                                        Please note: In their continuous search for product improvement Westbury reserve the right to change materials and specifications without prior notice.
     Doc


             WDATA-FPPPSC-001



                Ref: DST-T-V1
   9   10   11   12   13   14   15   16   17   18   19