Page 43 - Westbury Filtermation Catalogue
P. 43

Dimensions                       Initial Pressure Drop (Pa)
                                                                          Flow Rate    Grade   Grade
                                         Description   Height   Width   Depth    m³/hr   E11   E12   Grade   Grade   Grade
                                                      (mm)   (mm)   (mm)             (H11)    (H12)   H13   H14   U15

                                       Lamair 88  12x12   305   305   88    151      55     65     70    80     100
                                       Lamair 88  18x18   457   457   88    338      55     65     70    80     100
                                       Lamair 88  12x24   610   305   88    301      55     65     70    80     100
                                       Lamair 88  18x24   457   610   88    452      55     65     70    80     100
                                       Lamair 88  18x12   457   305   88    226      55     65     70    80     100
                                       Lamair 88  22x22   545   545   88    481      55     65     70    80     100
                                       Lamair 88  22x44   545   1155   88   1020     55     65     70    80     100
                                       Lamair 88  24x24   610   610   88    603      55     65     70    80     100
                                       Lamair 88  24x36   610   914   88    903      55     65     70    80     100
                                       Lamair 88  24x48   610   1220   88   1206     55     65     70    80     100
                                       Lamair 88  24x60   610   1524   88   1506     55     65     70    80     100
                                       Lamair 88  24x72   610   1829   88   1807     55     65     70    80     100
                                       Lamair 88  30x12   762   305   88    377      55     65     70    80     100
                                       Lamair 88  30x24   762   610   88    753      55     65     70    80     100
                                       Lamair 88  30x30   762   762   88    941      55     65     70    80     100
                                       Lamair 88  30x36   762   914   88    1128     55     65     70    80     100
                                       Lamair 88  30x48   762   1219   88   1505     55     65     70    80     100
                                       Lamair 88  30x60   762   1524   88   1881     55     65     70    80     100
                                       Lamair 88  30x72   762   1829   88   2258     55     65     70    80     100
                                       Lamair 88  36x12   914   305   88    452      55     65     70    80     100
                                       Lamair 88  36x24   914   610   88    903      55     65     70    80     100
                                       Lamair 88  36x36   914   914   88    1353     55     65     70    80     100
                                       Lamair 88  36x48   914   1219   88   1805     55     65     70    80     100
                                       Lamair 88  36x60   914   1524   88   2257     55     65     70    80     100
                                       Lamair 88  36x72   914   1829   88   2708     55     65     70    80     100

















                                        Please note: In their continuous search for product improvement Westbury reserve the right to change materials and specifications without prior notice.
     Doc


              WDATA-L88SC-001



                Ref: DST-T-V1
   38   39   40   41   42   43   44   45   46   47   48