Page 45 - Westbury Filtermation Catalogue
P. 45

Dimensions                      Initial Pressure Drop (Pa)
                                                                            Flow
                                       Description   Height   Width   Depth    Rate    Grade   Grade   Grade   Grade   Grade
                                                     (mm)    (mm)   (mm)   m³/hr   E11    E12    H13    H14    U15
                                                                                   (H11)    (H12)
                                    Lamair  110  12x12   305   305   110    300     85    100    110    120     144
                                    Lamair  110  18x18   457   457   110    676     85    100    110    120     144
                                    Lamair  110  12x24   610   305   110    1850    85    100    110    120     144
                                    Lamair  110  18x24   457   610   110    900     85    100    110    120     144
                                    Lamair  110  18x12   457   305   110    450     85    100    110    120     144
                                    Lamair  110  22x22   545   545   110    1040    85    100    110    120     144
                                    Lamair  110  22x44   545   1155   110   2085    85    100    110    120     144
                                    Lamair  110  24x24   610   610   110    1200    85    100    110    120     144
                                    Lamair  110  24x36   610   914   110    1800    85    100    110    120     144
                                    Lamair  110  24x48   610   1220   110   2850    85    100    110    120     144
                                    Lamair  110  24x60   610   1524   110   3000    85    100    110    120     144
                                    Lamair  110  24x72   610   1829   110   3600    85    100    110    120     144
                                    Lamair  110  30x12   762   305   110    750     85    100    110    120     144
                                    Lamair  110  30x24   762   610   110    1500    85    100    110    120     144
                                    Lamair  110  30x30   762   762   110    1882    85    100    110    120     144
                                    Lamair  110  30x36   762   914   110    2256    85    100    110    120     144
                                    Lamair  110  30x48   762   1219   110   3000    85    100    110    120     144
                                    Lamair  110  30x60   762   1524   110   3762    85    100    110    120     144
                                    Lamair  110  30x72   762   1829   110   4516    85    100    110    120     144
                                    Lamair  110  36x12   914   305   110    900     85    100    110    120     144
                                    Lamair  110  36x24   914   610   110    1800    85    100    110    120     144
                                    Lamair  110  36x36   914   914   110    2700    85    100    110    120     144
                                    Lamair  110  36x48   914   1219   110   3610    85    100    110    120     144
                                    Lamair  110  36x60   914   1524   110   4514    85    100    110    120     144
                                    Lamair  110  36x72   914   1829   110   5416    85    100    110    120     144

















                                        Please note: In their continuous search for product improvement Westbury reserve the right to change materials and specifications without prior notice.
     Doc


              WDATA-L110SC-001



                Ref: DST-T-V1
   40   41   42   43   44   45   46   47   48   49   50